Product Details:
|
Material: | Carbon Steel | Size: | 1/2 5/8 3/4 1" |
---|---|---|---|
Surface Finish: | Blank | Strut Number: | Four |
Load Strength: | 18000lbs | ||
High Light: | concrete formwork products,concrete form hardware |
Four Strut Coil Ties Or Coil Insert Spring Coil Ties Welded Concrete Wall Ties F63 Coil Insert
Description Of Coil Tie:
Sizes:
Bolt Dlameter | SWL Tension | Height (c) | Coil Length (B) | Wire Diameter(D) | Length(A) | Min Edge Distance |
In | Ib | In | In | In | In | In |
3/4 | 9000 | 1-5/8 | 1-3/4 | .375 | 6 | 8 |
1 | 18000 | 2-1/4 | 2-1/16 | .440 | 6 | 8 |
1-1/4 | 36000 | 2-1/2 | 2-1/16 | .440 | 8 | 10 |
Here are the Pictures of coil ties:
Contact Person: Ms. Xue
Tel: +8618363947659